Players
Skip to content
Player performance
Current Season
Games88
Tries8
Points64
Tackles396
Player information
Contract expires
Not recorded
Positions
Prop
Date of birth
04-06-2007
Career status
Active
Match readiness
Fitness
Good
100%
Fatigue
Good
0%
Form
Warning
50/100
Availability
Good
Available
Scouting report
Scout report
Corey Gibson is a prop whose strongest current qualities are Support Play, Agility, and Speed. Continued work on Leadership, Teamwork, and Strength would provide the clearest path toward the playerβs potential.
Playing styleSpeedsterCreates danger through pace, acceleration and movement in open space.
Support Play67
Agility66
Speed63
Leadership50
Teamwork50
Strength50
Physical
Athletic qualities that influence pace, power, durability and movement.
Acceleration54
Agility66
Balance60
Endurance55
Fitness52
Jumping51
Power57
Speed63
Stamina51
Strength50
Technical
Core rugby league skills used with the ball and in defensive execution.
Catching57
Goal Kicking56
Handling54
Kicking51
Offloading57
Passing61
Play The Ball54
Tackling58
Mental
Decision-making, composure, discipline and competitive temperament.
Aggression60
Composure55
Concentration52
Creativity51
Decision Making58
Determination53
Discipline51
Leadership50
Teamwork50
Work Rate57
Positional
Game awareness and movement within attacking and defensive structures.
Attack Positioning53
Defensive Positioning56
Kick Chase57
Line Running61
Ruck Control54
Support Play67
Development
Current level and the playerβs remaining growth ceiling.
Current Ability59
Potential Ability70
Recent matches
| Match | Min | Tries | Points | Metres | Tackles | Rating |
|---|---|---|---|---|---|---|
| Beenleigh 16β30 Auckland | 0β² | 0 | 0 | 0 | 0 | |
| Wellington 28β16 Auckland | 0β² | 0 | 0 | 0 | 0 | |
| Perth 42β18 Auckland | 0β² | 0 | 0 | 0 | 0 | |
| Auckland 16β28 Campbelltown | 0β² | 0 | 0 | 0 | 0 | |
| Penrith Blaze 48β6 Auckland | 0β² | 0 | 0 | 0 | 0 | |
| Tuggeranong 36β8 Auckland | 0β² | 0 | 0 | 0 | 0 | |
| Auckland 38β22 HΔwera | 0β² | 0 | 0 | 0 | 0 | |
| Wellington 15β14 Auckland | 0β² | 0 | 0 | 0 | 0 | |
| Auckland 10β48 Acacia Ridge | 0β² | 0 | 0 | 0 | 0 | |
| Kirovskiy Cyclones 10β20 Auckland | 0β² | 0 | 0 | 0 | 0 | |
| Auckland 28β10 Whyalla Bisons | 0β² | 0 | 0 | 0 | 0 | |
| Logan 30β40 Auckland | 0β² | 0 | 0 | 0 | 0 |
Season history
| Season | Games | Tries | Points | Try assists |
|---|---|---|---|---|
| ORL Knock Out Cup β Week 3 | 3 | 0 | 0 | 0 |
| ORL Knock Out Cup β Week 2 | 1 | 0 | 0 | 0 |
| ORL Knock Out Cup β Week 1 | 5 | 0 | 6 | 0 |
| Pre-Season | 5 | 0 | 0 | 0 |
| Super Six | 3 | 0 | 0 | 0 |
| Series 58 | 5 | 0 | 0 | 0 |
| Series 53 | 5 | 0 | 0 | 0 |
| Series 54 | 5 | 0 | 0 | 0 |
| Series 56 | 7 | 0 | 0 | 0 |
| Series 55 | 7 | 0 | 0 | 0 |
| Series 52 | 5 | 0 | 0 | 0 |
| Series 9 | 3 | 0 | 0 | 0 |
| Series 7 | 5 | 0 | 0 | 0 |
| Series 10 | 3 | 2 | 8 | 0 |
| Series 7 | 3 | 1 | 8 | 0 |
| 1 v 1 Match History | 4 | 1 | 6 | 0 |
| Series 5 | 3 | 0 | 8 | 1 |
| Test Series 1 | 3 | 0 | 2 | 0 |
| Series 4 | 7 | 2 | 14 | 1 |
| Series 6 | 3 | 1 | 8 | 0 |
| Series 3 | 3 | 1 | 4 | 0 |
Club history
| Club | From | Until | Status |
|---|---|---|---|
| Auckland Ascendants | 18-07-2026 | β | Current club |
Player journey
Career
Season-by-season history, appearances and career milestones.