Ladders
Competition Ladders
Every competition begins level. Standings, results and competition points will update automatically when the new ORL season gets underway.
Flagship competitions
Premier Ladders
Launch-ready standings for ORL's premier competitions.
No Premier competition is currently public. Its ladder will appear here once published.
Competition browser
Other Competition Ladders
Choose a competition to view its current launch standings.

Competition ladder
Pre-Season Plate
Pre-Season Β· Active
SeasonPre-SeasonStatusActiveClubs18
Full competition ladder Tournament phase
Current phaseGroup Stage
Current group-stage standings determine qualification for the knockout rounds.
| Pos | Club | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | +104 | 10 | |
| 2 | 5 | 5 | 0 | 0 | +68 | 10 | |
| 3 | 5 | 4 | 0 | 1 | +31 | 8 | |
| 4 | 5 | 3 | 0 | 2 | +86 | 6 | |
| 5 | 5 | 3 | 0 | 2 | +44 | 6 | |
| 6 | 5 | 3 | 0 | 2 | +26 | 6 | |
| 7 | 5 | 3 | 0 | 2 | +25 | 6 | |
| 8 | 5 | 3 | 0 | 2 | +18 | 6 | |
| 9 | 5 | 3 | 0 | 2 | +18 | 6 | |
| 10 | 5 | 2 | 0 | 3 | +6 | 4 | |
| 11 | 5 | 2 | 0 | 3 | -34 | 4 | |
| 12 | 5 | 2 | 0 | 3 | -36 | 4 | |
| 13 | 5 | 2 | 0 | 3 | -46 | 4 | |
| 14 | 5 | 2 | 0 | 3 | -90 | 4 | |
| 15 | 5 | 1 | 0 | 4 | -30 | 2 | |
| 16 | 5 | 1 | 0 | 4 | -54 | 2 | |
| 17 | 5 | 1 | 0 | 4 | -60 | 2 | |
| 18 | 5 | 0 | 0 | 5 | -76 | 0 |
Tournament phase
Awaiting qualifiersKnockout Finals
Qualified clubs progress through elimination matches to decide the champion.
Knockout draw awaiting qualifiers
The group ladder remains live. Once qualification is settled, the finals draw and elimination matches will appear here automatically.