Players
Skip to content
Player performance
Current Season
Games218
Tries0
Points0
Tackles0
Player information
Contract expires
2 seasons
Positions
Fullback
Date of birth
12-02-2000
Career status
Active
Match readiness
Fitness
Good
100%
Fatigue
Good
0%
Form
Warning
50/100
Availability
Good
Available
Scouting report
Scout report
Zane Harrison is a fullback whose strongest current qualities are Speed, Defensive Positioning, and Passing. Continued work on Teamwork, Goal Kicking, and Work Rate would provide the clearest path toward the playerβs potential.
Playing styleSpeedsterCreates danger through pace, acceleration and movement in open space.
Speed65
Defensive Positioning65
Passing64
Teamwork51
Goal Kicking51
Work Rate51
Physical
Athletic qualities that influence pace, power, durability and movement.
Acceleration58
Agility62
Balance52
Endurance58
Fitness54
Jumping59
Power61
Speed65
Stamina53
Strength52
Technical
Core rugby league skills used with the ball and in defensive execution.
Catching58
Goal Kicking51
Handling58
Kicking60
Offloading62
Passing64
Play The Ball58
Tackling54
Mental
Decision-making, composure, discipline and competitive temperament.
Aggression52
Composure58
Concentration54
Creativity59
Decision Making62
Determination56
Discipline53
Leadership52
Teamwork51
Work Rate51
Positional
Game awareness and movement within attacking and defensive structures.
Attack Positioning57
Defensive Positioning65
Kick Chase62
Line Running63
Ruck Control58
Support Play62
Development
Current level and the playerβs remaining growth ceiling.
Current Ability60
Potential Ability65
Recent matches
| Match | Min | Tries | Points | Metres | Tackles | Rating |
|---|---|---|---|---|---|---|
| Whanganui 6β20 Bundaberg | 0β² | 0 | 0 | 0 | 0 | |
| Bundaberg 12β18 Whanganui | 0β² | 0 | 0 | 0 | 0 | |
| Whanganui 16β32 Bundaberg | 0β² | 0 | 0 | 0 | 0 | |
| Hamilton 18β16 Whanganui | 0β² | 0 | 0 | 0 | 0 | |
| Hamilton 12β30 Whanganui | 0β² | 0 | 0 | 0 | 0 | |
| Whanganui 22β14 Hamilton | 0β² | 0 | 0 | 0 | 0 | |
| Hamilton 0β8 Whanganui | 0β² | 0 | 0 | 0 | 0 | |
| Whanganui 20β6 Bundaberg | 0β² | 0 | 0 | 0 | 0 | |
| Wellington 8β30 Whanganui | 0β² | 0 | 0 | 0 | 0 | |
| Whanganui 10β16 Logan | 0β² | 0 | 0 | 0 | 0 | |
| Bundaberg 13β12 Whanganui | 0β² | 0 | 0 | 0 | 0 | |
| Whanganui 6β24 Hamilton | 0β² | 0 | 0 | 0 | 0 |
Season history
| Season | Games | Tries | Points | Try assists |
|---|---|---|---|---|
| ORL Knock Out Cup β Week 3 | 2 | 0 | 0 | 0 |
| ORL Knock Out Cup β Week 2 | 2 | 0 | 0 | 0 |
| Series 87 | 3 | 0 | 0 | 0 |
| Series 84 | 3 | 0 | 0 | 0 |
| Tri-Series 7 | 2 | 0 | 0 | 0 |
| Tri-Series 5 | 2 | 0 | 0 | 0 |
| Tri-Series 3 | 2 | 0 | 0 | 0 |
| Super Six | 1 | 0 | 0 | 0 |
| Showdown 1 | 6 | 0 | 0 | 0 |
| Series 80 | 3 | 0 | 0 | 0 |
| Battle 16 | 3 | 0 | 0 | 0 |
| Showdown 2 | 7 | 0 | 0 | 0 |
| Tri-Series 2 | 2 | 0 | 0 | 0 |
| Series 112 | 2 | 0 | 0 | 0 |
| Series 54 | 3 | 0 | 0 | 0 |
| Series 63 | 3 | 0 | 0 | 0 |
| Series 47 | 3 | 0 | 0 | 0 |
| Series 58 | 3 | 0 | 0 | 0 |
| Series 69 | 3 | 0 | 0 | 0 |
| Series 100 | 5 | 0 | 0 | 0 |
| Series 52 | 3 | 0 | 0 | 0 |
| Series 66 | 3 | 0 | 0 | 0 |
| Series 110 | 2 | 0 | 0 | 0 |
| Series 60 | 3 | 0 | 0 | 0 |
| Home & Away Series Home & Away Series Home & Away Series Home & Away Series Home & Away Series Home & Away Series Home & Away Series 31 | 2 | 0 | 0 | 0 |
| Series 106 | 2 | 0 | 0 | 0 |
| Series 92 | 2 | 0 | 0 | 0 |
| Series 40 | 2 | 0 | 0 | 0 |
| Series 23 | 3 | 0 | 0 | 0 |
| Series 26 | 3 | 0 | 0 | 0 |
| Series 30 | 3 | 0 | 0 | 0 |
| 1 v 1 Match History | 14 | 0 | 0 | 0 |
| Series 35 | 3 | 0 | 0 | 0 |
| Series 78 | 5 | 0 | 0 | 0 |
| Series 104 | 2 | 0 | 0 | 0 |
| Series 82 | 7 | 0 | 0 | 0 |
| Series 38 | 3 | 0 | 0 | 0 |
| Series 89 | 2 | 0 | 0 | 0 |
| Series 75 | 7 | 0 | 0 | 0 |
| Series 72 | 7 | 0 | 0 | 0 |
| Series 22 | 3 | 0 | 0 | 0 |
| Series 73 | 5 | 0 | 0 | 0 |
| Series 71 | 7 | 0 | 0 | 0 |
| Series 56 | 7 | 0 | 0 | 0 |
| Series 74 | 5 | 0 | 0 | 0 |
| Series 24 | 3 | 0 | 0 | 0 |
| Series 70 | 7 | 0 | 0 | 0 |
| Series 16 | 3 | 0 | 0 | 0 |
| Series 37 | 5 | 0 | 0 | 0 |
| Series 44 | 5 | 0 | 0 | 0 |
| Series 45 | 7 | 0 | 0 | 0 |
| Series 38 | 7 | 0 | 0 | 0 |
| Series 35 | 5 | 0 | 0 | 0 |
| Series 40 | 5 | 0 | 0 | 0 |
| Series 15 | 3 | 0 | 0 | 0 |
| Series 14 | 3 | 0 | 0 | 0 |
Club history
| Club | From | Until | Status |
|---|---|---|---|
| Whanganui Highlanders | 18-07-2026 | β | Current club |
Player journey
Career
Season-by-season history, appearances and career milestones.