Players
Skip to content
Player profile
Ben Young
Current clubUnattached
Player performance
Current Season
Games88
Tries20
Points86
Tackles1,044
Player information
Contract expires
Not recorded
Positions
Centre
Date of birth
23-11-2005
Career status
Active
Match readiness
Fitness
Good
100%
Fatigue
Good
0%
Form
Warning
50/100
Availability
Good
Available
Scouting report
Scout report
Ben Young is a centre whose strongest current qualities are Tackling, Line Running, and Speed. Continued work on Kick Chase, Offloading, and Kicking would provide the clearest path toward the playerβs potential.
Playing stylePower runnerBest suited to carrying strongly and challenging defenders through contact.
Tackling58
Line Running57
Speed57
Kick Chase42
Offloading42
Kicking43
Physical
Athletic qualities that influence pace, power, durability and movement.
Acceleration51
Agility53
Balance53
Endurance47
Fitness51
Jumping53
Power54
Speed57
Stamina51
Strength52
Technical
Core rugby league skills used with the ball and in defensive execution.
Catching50
Goal Kicking46
Handling45
Kicking43
Offloading42
Passing49
Play The Ball50
Tackling58
Mental
Decision-making, composure, discipline and competitive temperament.
Aggression53
Composure47
Concentration51
Creativity53
Decision Making56
Determination48
Discipline51
Leadership46
Teamwork50
Work Rate46
Positional
Game awareness and movement within attacking and defensive structures.
Attack Positioning44
Defensive Positioning49
Kick Chase42
Line Running57
Ruck Control50
Support Play53
Development
Current level and the playerβs remaining growth ceiling.
Current Ability51
Potential Ability62
Recent matches
| Match | Min | Tries | Points | Metres | Tackles | Rating |
|---|---|---|---|---|---|---|
| Beenleigh 16β30 Auckland | 80β² | 1 | 4 | 161 | 10 | |
| Wellington 28β16 Auckland | 80β² | 0 | 0 | 153 | 8 | |
| Perth 42β18 Auckland | 80β² | 0 | 0 | 94 | 4 | |
| Auckland 16β28 Campbelltown | 80β² | 0 | 0 | 97 | 9 | |
| Penrith Blaze 48β6 Auckland | 80β² | 0 | 0 | 150 | 6 | |
| Tuggeranong 36β8 Auckland | 80β² | 0 | 0 | 75 | 14 | |
| Auckland 38β22 HΔwera | 80β² | 0 | 0 | 78 | 11 | |
| Wellington 15β14 Auckland | 80β² | 0 | 0 | 131 | 9 | |
| Auckland 10β48 Acacia Ridge | 80β² | 0 | 0 | 55 | 23 | |
| Kirovskiy Cyclones 10β20 Auckland | 80β² | 0 | 0 | 183 | 19 | |
| Auckland 28β10 Whyalla Bisons | 80β² | 0 | 0 | 134 | 16 | |
| Logan 30β40 Auckland | 80β² | 0 | 0 | 42 | 14 |
Season history
| Season | Games | Tries | Points | Try assists |
|---|---|---|---|---|
| ORL Knock Out Cup β Week 3 | 3 | 0 | 0 | 1 |
| ORL Knock Out Cup β Week 2 | 1 | 0 | 0 | 0 |
| ORL Knock Out Cup β Week 1 | 5 | 1 | 4 | 0 |
| Pre-Season | 5 | 1 | 4 | 0 |
| Super Six | 3 | 0 | 0 | 0 |
| Series 54 | 5 | 3 | 12 | 0 |
| Series 52 | 5 | 1 | 4 | 1 |
| Series 53 | 5 | 1 | 4 | 1 |
| Series 55 | 7 | 2 | 8 | 1 |
| Series 58 | 5 | 1 | 4 | 0 |
| Series 56 | 7 | 0 | 0 | 1 |
| Series 10 | 3 | 0 | 0 | 2 |
| Series 9 | 3 | 1 | 4 | 3 |
| Series 7 | 5 | 0 | 0 | 2 |
| Series 3 | 3 | 1 | 4 | 0 |
| Series 6 | 3 | 0 | 0 | 2 |
| Series 7 | 3 | 1 | 6 | 1 |
| 1 v 1 Match History | 4 | 1 | 4 | 1 |
| Series 4 | 7 | 2 | 8 | 1 |
| Series 5 | 3 | 3 | 14 | 1 |
| Test Series 1 | 3 | 1 | 6 | 2 |
Club history
| Club | From | Until | Status |
|---|---|---|---|
| Auckland Ascendants | 18-07-2026 | 06-08-2026 | Off Contract |
Player journey
Career
Season-by-season history, appearances and career milestones.