Players
Skip to content
Player performance
Current Season
Games88
Tries24
Points100
Tackles1,154
Player information
Contract expires
Not recorded
Positions
Second Row
Date of birth
30-01-2005
Career status
Active
Match readiness
Fitness
Good
100%
Fatigue
Good
0%
Form
Warning
50/100
Availability
Good
Available
Scouting report
Scout report
Niko Tupou is a second row whose strongest current qualities are Line Running, Power, and Strength. Continued work on Defensive Positioning, Ruck Control, and Kicking would provide the clearest path toward the playerβs potential.
Playing stylePower runnerBest suited to carrying strongly and challenging defenders through contact.
Line Running63
Power61
Strength61
Defensive Positioning46
Ruck Control46
Kicking46
Physical
Athletic qualities that influence pace, power, durability and movement.
Acceleration47
Agility52
Balance54
Endurance55
Fitness56
Jumping50
Power61
Speed57
Stamina49
Strength61
Technical
Core rugby league skills used with the ball and in defensive execution.
Catching48
Goal Kicking52
Handling50
Kicking46
Offloading51
Passing56
Play The Ball46
Tackling59
Mental
Decision-making, composure, discipline and competitive temperament.
Aggression54
Composure55
Concentration56
Creativity50
Decision Making55
Determination55
Discipline49
Leadership53
Teamwork48
Work Rate60
Positional
Game awareness and movement within attacking and defensive structures.
Attack Positioning48
Defensive Positioning46
Kick Chase51
Line Running63
Ruck Control46
Support Play52
Development
Current level and the playerβs remaining growth ceiling.
Current Ability53
Potential Ability63
Recent matches
| Match | Min | Tries | Points | Metres | Tackles | Rating |
|---|---|---|---|---|---|---|
| Beenleigh 16β30 Auckland | 80β² | 1 | 4 | 187 | 16 | |
| Wellington 28β16 Auckland | 1β² | 0 | 0 | 30 | 0 | |
| Perth 42β18 Auckland | 80β² | 0 | 0 | 146 | 24 | |
| Auckland 16β28 Campbelltown | 80β² | 0 | 0 | 102 | 20 | |
| Penrith Blaze 48β6 Auckland | 80β² | 0 | 0 | 57 | 35 | |
| Tuggeranong 36β8 Auckland | 80β² | 0 | 0 | 129 | 15 | |
| Auckland 38β22 HΔwera | 80β² | 0 | 0 | 142 | 13 | |
| Wellington 15β14 Auckland | 80β² | 1 | 4 | 150 | 16 | |
| Auckland 10β48 Acacia Ridge | 70β² | 0 | 0 | 84 | 13 | |
| Kirovskiy Cyclones 10β20 Auckland | 80β² | 0 | 0 | 165 | 18 | |
| Auckland 28β10 Whyalla Bisons | 52β² | 0 | 0 | 61 | 12 | |
| Logan 30β40 Auckland | 80β² | 0 | 0 | 106 | 18 |
Season history
| Season | Games | Tries | Points | Try assists |
|---|---|---|---|---|
| ORL Knock Out Cup β Week 3 | 3 | 1 | 4 | 0 |
| ORL Knock Out Cup β Week 2 | 1 | 0 | 0 | 0 |
| ORL Knock Out Cup β Week 1 | 5 | 2 | 8 | 4 |
| Pre-Season | 5 | 1 | 4 | 0 |
| Super Six | 3 | 0 | 0 | 0 |
| Series 55 | 7 | 1 | 4 | 0 |
| Series 58 | 5 | 1 | 4 | 0 |
| Series 54 | 5 | 0 | 0 | 0 |
| Series 53 | 5 | 0 | 0 | 1 |
| Series 56 | 7 | 2 | 8 | 1 |
| Series 52 | 5 | 0 | 0 | 2 |
| Series 7 | 5 | 3 | 12 | 0 |
| Series 9 | 3 | 2 | 8 | 2 |
| Series 10 | 3 | 3 | 12 | 0 |
| Series 7 | 3 | 0 | 0 | 0 |
| Test Series 1 | 3 | 3 | 12 | 1 |
| Series 6 | 3 | 2 | 10 | 0 |
| Series 3 | 3 | 1 | 4 | 0 |
| Series 4 | 7 | 1 | 4 | 2 |
| Series 5 | 3 | 1 | 4 | 0 |
| 1 v 1 Match History | 4 | 0 | 2 | 1 |
Club history
| Club | From | Until | Status |
|---|---|---|---|
| Auckland Ascendants | 18-07-2026 | β | Current club |
Player journey
Career
Season-by-season history, appearances and career milestones.