Players
Skip to content
Player performance
Current Season
Games296
Tries23
Points156
Tackles910
Player information
Contract expires
2 seasons
Positions
Prop
Date of birth
07-10-1998
Career status
Active
Match readiness
Fitness
Good
100%
Fatigue
Good
0%
Form
Warning
50/100
Availability
Good
Available
Scouting report
Scout report
Mason Bennett is a prop whose strongest current qualities are Strength, Power, and Stamina. Continued work on Aggression, Balance, and Play The Ball would provide the clearest path toward the playerβs potential.
Playing stylePower runnerBest suited to carrying strongly and challenging defenders through contact.
Strength73
Power65
Stamina64
Aggression49
Balance49
Play The Ball49
Physical
Athletic qualities that influence pace, power, durability and movement.
Acceleration49
Agility49
Balance49
Endurance55
Fitness58
Jumping60
Power65
Speed51
Stamina64
Strength73
Technical
Core rugby league skills used with the ball and in defensive execution.
Catching55
Goal Kicking58
Handling54
Kicking57
Offloading59
Passing55
Play The Ball49
Tackling57
Mental
Decision-making, composure, discipline and competitive temperament.
Aggression49
Composure55
Concentration58
Creativity60
Decision Making55
Determination58
Discipline60
Leadership61
Teamwork55
Work Rate58
Positional
Game awareness and movement within attacking and defensive structures.
Attack Positioning53
Defensive Positioning57
Kick Chase59
Line Running54
Ruck Control57
Support Play49
Development
Current level and the playerβs remaining growth ceiling.
Current Ability58
Potential Ability62
Recent matches
| Match | Min | Tries | Points | Metres | Tackles | Rating |
|---|---|---|---|---|---|---|
| Whanganui 6β20 Bundaberg | 0β² | 0 | 0 | 0 | 0 | |
| Bundaberg 12β18 Whanganui | 0β² | 0 | 0 | 0 | 0 | |
| Whanganui 16β32 Bundaberg | 0β² | 0 | 0 | 0 | 0 | |
| Hamilton 18β16 Whanganui | 0β² | 0 | 0 | 0 | 0 | |
| Hamilton 12β30 Whanganui | 0β² | 0 | 0 | 0 | 0 | |
| Whanganui 22β14 Hamilton | 0β² | 0 | 0 | 0 | 0 | |
| Hamilton 0β8 Whanganui | 0β² | 0 | 0 | 0 | 0 | |
| Whanganui 20β6 Bundaberg | 0β² | 0 | 0 | 0 | 0 | |
| Wellington 8β30 Whanganui | 0β² | 0 | 0 | 0 | 0 | |
| Whanganui 10β16 Logan | 0β² | 0 | 0 | 0 | 0 | |
| Bundaberg 13β12 Whanganui | 0β² | 0 | 0 | 0 | 0 | |
| Whanganui 6β24 Hamilton | 0β² | 0 | 0 | 0 | 0 |
Season history
| Season | Games | Tries | Points | Try assists |
|---|---|---|---|---|
| ORL Knock Out Cup β Week 3 | 2 | 0 | 0 | 0 |
| ORL Knock Out Cup β Week 2 | 2 | 0 | 0 | 0 |
| ORL Knock Out Cup β Week 1 | 2 | 0 | 8 | 0 |
| Series 87 | 3 | 0 | 0 | 0 |
| Series 84 | 3 | 0 | 0 | 0 |
| Tri-Series 7 | 2 | 0 | 0 | 0 |
| Tri-Series 5 | 2 | 0 | 0 | 0 |
| Tri-Series 3 | 2 | 0 | 0 | 0 |
| Super Six | 1 | 0 | 0 | 0 |
| Showdown 1 | 6 | 0 | 0 | 0 |
| Series 80 | 3 | 0 | 0 | 0 |
| Battle 16 | 3 | 0 | 0 | 0 |
| Showdown 2 | 7 | 0 | 0 | 0 |
| Tri-Series 2 | 2 | 0 | 0 | 0 |
| Series 112 | 2 | 0 | 0 | 0 |
| Series 54 | 3 | 0 | 0 | 0 |
| Series 69 | 3 | 0 | 0 | 0 |
| Series 63 | 3 | 0 | 0 | 0 |
| Series 47 | 3 | 0 | 0 | 0 |
| Series 58 | 3 | 0 | 0 | 0 |
| Series 52 | 3 | 0 | 0 | 0 |
| Series 100 | 5 | 0 | 0 | 0 |
| Series 66 | 3 | 0 | 0 | 0 |
| Series 110 | 2 | 0 | 0 | 0 |
| Series 60 | 3 | 0 | 0 | 0 |
| Home & Away Series Home & Away Series Home & Away Series Home & Away Series Home & Away Series Home & Away Series Home & Away Series 31 | 2 | 0 | 0 | 0 |
| Series 92 | 2 | 0 | 0 | 0 |
| Series 106 | 2 | 0 | 0 | 0 |
| Series 40 | 2 | 0 | 0 | 0 |
| Series 23 | 3 | 0 | 0 | 0 |
| Series 26 | 3 | 0 | 0 | 0 |
| Series 30 | 3 | 0 | 0 | 0 |
| Series 35 | 3 | 0 | 0 | 0 |
| Series 89 | 2 | 0 | 0 | 0 |
| Series 78 | 5 | 0 | 0 | 0 |
| Series 104 | 2 | 0 | 0 | 0 |
| Series 82 | 7 | 0 | 0 | 0 |
| Series 38 | 3 | 0 | 0 | 0 |
| Series 22 | 3 | 0 | 0 | 0 |
| Series 73 | 5 | 0 | 0 | 0 |
| Series 75 | 7 | 0 | 0 | 0 |
| Series 72 | 7 | 0 | 0 | 0 |
| Series 70 | 7 | 0 | 0 | 0 |
| Series 71 | 7 | 0 | 0 | 0 |
| Series 56 | 7 | 0 | 0 | 0 |
| Series 74 | 5 | 0 | 0 | 0 |
| Series 24 | 3 | 0 | 0 | 0 |
| Series 16 | 3 | 0 | 0 | 0 |
| Series 37 | 5 | 0 | 0 | 0 |
| Series 15 | 3 | 0 | 0 | 0 |
| Series 44 | 5 | 0 | 0 | 0 |
| Series 45 | 7 | 0 | 0 | 0 |
| Series 38 | 7 | 0 | 0 | 0 |
| Series 35 | 5 | 0 | 0 | 0 |
| Series 40 | 5 | 0 | 0 | 0 |
| Series 14 | 3 | 0 | 0 | 0 |
| Series 11 | 3 | 0 | 2 | 1 |
| Series 14 | 7 | 2 | 12 | 2 |
| Series 17 | 7 | 0 | 6 | 2 |
| Series 16 | 7 | 2 | 10 | 1 |
| Series 6 | 5 | 1 | 9 | 1 |
| Series 24 | 7 | 2 | 8 | 2 |
| Series 12 | 3 | 0 | 0 | 2 |
| Series 25 | 5 | 2 | 8 | 5 |
| Series 20 | 5 | 1 | 4 | 1 |
| Series 13 | 7 | 3 | 12 | 1 |
| Series 3 | 5 | 4 | 28 | 0 |
| 1 v 1 Match History | 21 | 2 | 18 | 0 |
| Series 1 | 5 | 3 | 25 | 2 |
| Series 3 | 3 | 1 | 6 | 1 |
Club history
| Club | From | Until | Status |
|---|---|---|---|
| Whanganui Highlanders | 18-07-2026 | β | Current club |
Player journey
Career
Season-by-season history, appearances and career milestones.