Players
Skip to content
Player performance
Current Season
Games88
Tries14
Points84
Tackles449
Player information
Contract expires
Not recorded
Positions
Prop
Date of birth
09-11-1997
Career status
Active
Match readiness
Fitness
Good
100%
Fatigue
Good
0%
Form
Warning
50/100
Availability
Good
Available
Scouting report
Scout report
Latu Vunivalu is a prop whose strongest current qualities are Strength, Power, and Work Rate. Continued work on Aggression, Concentration, and Agility would provide the clearest path toward the playerβs potential.
Playing stylePower runnerBest suited to carrying strongly and challenging defenders through contact.
Strength78
Power77
Work Rate76
Aggression60
Concentration60
Agility60
Physical
Athletic qualities that influence pace, power, durability and movement.
Acceleration61
Agility60
Balance60
Endurance60
Fitness60
Jumping66
Power77
Speed64
Stamina68
Strength78
Technical
Core rugby league skills used with the ball and in defensive execution.
Catching65
Goal Kicking69
Handling71
Kicking72
Offloading66
Passing63
Play The Ball61
Tackling68
Mental
Decision-making, composure, discipline and competitive temperament.
Aggression60
Composure60
Concentration60
Creativity66
Decision Making69
Determination64
Discipline68
Leadership70
Teamwork65
Work Rate76
Positional
Game awareness and movement within attacking and defensive structures.
Attack Positioning71
Defensive Positioning72
Kick Chase66
Line Running71
Ruck Control61
Support Play60
Development
Current level and the playerβs remaining growth ceiling.
Current Ability69
Potential Ability72
Recent matches
| Match | Min | Tries | Points | Metres | Tackles | Rating |
|---|---|---|---|---|---|---|
| Beenleigh 16β30 Auckland | 0β² | 0 | 0 | 0 | 0 | |
| Wellington 28β16 Auckland | 79β² | 0 | 0 | 185 | 25 | |
| Perth 42β18 Auckland | 0β² | 0 | 0 | 0 | 0 | |
| Auckland 16β28 Campbelltown | 27β² | 0 | 0 | 88 | 5 | |
| Penrith Blaze 48β6 Auckland | 0β² | 0 | 0 | 0 | 0 | |
| Tuggeranong 36β8 Auckland | 0β² | 0 | 0 | 0 | 0 | |
| Auckland 38β22 HΔwera | 79β² | 0 | 0 | 145 | 15 | |
| Wellington 15β14 Auckland | 0β² | 0 | 0 | 0 | 0 | |
| Auckland 10β48 Acacia Ridge | 0β² | 0 | 0 | 0 | 0 | |
| Kirovskiy Cyclones 10β20 Auckland | 0β² | 0 | 0 | 0 | 0 | |
| Auckland 28β10 Whyalla Bisons | 31β² | 0 | 0 | 22 | 14 | |
| Logan 30β40 Auckland | 0β² | 0 | 0 | 0 | 0 |
Season history
| Season | Games | Tries | Points | Try assists |
|---|---|---|---|---|
| ORL Knock Out Cup β Week 3 | 3 | 0 | 0 | 0 |
| ORL Knock Out Cup β Week 2 | 1 | 0 | 0 | 0 |
| ORL Knock Out Cup β Week 1 | 5 | 4 | 18 | 0 |
| Pre-Season | 5 | 0 | 0 | 0 |
| Super Six | 3 | 0 | 0 | 0 |
| Series 53 | 5 | 0 | 0 | 0 |
| Series 58 | 5 | 0 | 0 | 0 |
| Series 55 | 7 | 0 | 0 | 0 |
| Series 52 | 5 | 0 | 0 | 0 |
| Series 54 | 5 | 0 | 0 | 0 |
| Series 56 | 7 | 0 | 0 | 0 |
| Series 9 | 3 | 1 | 4 | 0 |
| Series 7 | 5 | 0 | 0 | 0 |
| Series 10 | 3 | 0 | 2 | 0 |
| 1 v 1 Match History | 4 | 0 | 8 | 1 |
| Series 7 | 3 | 1 | 6 | 1 |
| Test Series 1 | 3 | 2 | 8 | 1 |
| Series 5 | 3 | 2 | 14 | 0 |
| Series 3 | 3 | 1 | 4 | 0 |
| Series 4 | 7 | 3 | 14 | 1 |
| Series 6 | 3 | 0 | 6 | 0 |
Club history
| Club | From | Until | Status |
|---|---|---|---|
| Auckland Ascendants | 18-07-2026 | β | Current club |
Player journey
Career
Season-by-season history, appearances and career milestones.