Players
Skip to content
Player profile
Beau Nelson
Current clubUnattached
Player performance
Current Season
Games88
Tries22
Points130
Tackles971
Player information
Contract expires
Not recorded
Positions
Wing
Date of birth
19-05-2005
Career status
Active
Match readiness
Fitness
Good
100%
Fatigue
Good
0%
Form
Warning
50/100
Availability
Good
Available
Scouting report
Scout report
Beau Nelson is a wing whose strongest current qualities are Speed, Line Running, and Agility. Continued work on Ruck Control, Play The Ball, and Teamwork would provide the clearest path toward the playerβs potential.
Playing styleSpeedsterCreates danger through pace, acceleration and movement in open space.
Speed64
Line Running62
Agility60
Ruck Control46
Play The Ball46
Teamwork48
Physical
Athletic qualities that influence pace, power, durability and movement.
Acceleration57
Agility60
Balance55
Endurance57
Fitness51
Jumping55
Power57
Speed64
Stamina55
Strength50
Technical
Core rugby league skills used with the ball and in defensive execution.
Catching54
Goal Kicking53
Handling50
Kicking54
Offloading50
Passing55
Play The Ball46
Tackling52
Mental
Decision-making, composure, discipline and competitive temperament.
Aggression55
Composure57
Concentration51
Creativity55
Decision Making59
Determination51
Discipline55
Leadership50
Teamwork48
Work Rate53
Positional
Game awareness and movement within attacking and defensive structures.
Attack Positioning49
Defensive Positioning54
Kick Chase50
Line Running62
Ruck Control46
Support Play53
Development
Current level and the playerβs remaining growth ceiling.
Current Ability55
Potential Ability65
Recent matches
| Match | Min | Tries | Points | Metres | Tackles | Rating |
|---|---|---|---|---|---|---|
| Beenleigh 16β30 Auckland | 80β² | 0 | 0 | 87 | 8 | |
| Wellington 28β16 Auckland | 80β² | 0 | 0 | 136 | 7 | |
| Perth 42β18 Auckland | 80β² | 0 | 0 | 203 | 5 | |
| Auckland 16β28 Campbelltown | 80β² | 0 | 0 | 143 | 11 | |
| Penrith Blaze 48β6 Auckland | 80β² | 0 | 0 | 172 | 8 | |
| Tuggeranong 36β8 Auckland | 80β² | 0 | 0 | 104 | 8 | |
| Auckland 38β22 HΔwera | 1β² | 0 | 0 | 0 | 1 | |
| Wellington 15β14 Auckland | 80β² | 0 | 0 | 126 | 8 | |
| Auckland 10β48 Acacia Ridge | 80β² | 0 | 0 | 78 | 19 | |
| Kirovskiy Cyclones 10β20 Auckland | 80β² | 0 | 0 | 180 | 19 | |
| Auckland 28β10 Whyalla Bisons | 49β² | 1 | 4 | 142 | 8 | |
| Logan 30β40 Auckland | 80β² | 0 | 0 | 210 | 12 |
Season history
| Season | Games | Tries | Points | Try assists |
|---|---|---|---|---|
| ORL Knock Out Cup β Week 3 | 3 | 1 | 4 | 0 |
| ORL Knock Out Cup β Week 2 | 1 | 0 | 0 | 0 |
| ORL Knock Out Cup β Week 1 | 5 | 3 | 14 | 0 |
| Pre-Season | 5 | 0 | 0 | 0 |
| Super Six | 3 | 0 | 0 | 0 |
| Series 52 | 5 | 2 | 8 | 1 |
| Series 56 | 7 | 3 | 12 | 2 |
| Series 54 | 5 | 1 | 4 | 1 |
| Series 58 | 5 | 2 | 8 | 1 |
| Series 55 | 7 | 1 | 4 | 3 |
| Series 53 | 5 | 1 | 4 | 2 |
| Series 9 | 3 | 1 | 4 | 1 |
| Series 10 | 3 | 0 | 0 | 1 |
| Series 7 | 5 | 2 | 10 | 2 |
| Series 5 | 3 | 0 | 4 | 0 |
| Series 3 | 3 | 0 | 10 | 1 |
| Series 4 | 7 | 2 | 14 | 2 |
| Series 6 | 3 | 0 | 4 | 1 |
| Test Series 1 | 3 | 1 | 4 | 0 |
| Series 7 | 3 | 1 | 18 | 0 |
| 1 v 1 Match History | 4 | 1 | 4 | 1 |
Club history
| Club | From | Until | Status |
|---|---|---|---|
| Auckland Ascendants | 18-07-2026 | 06-08-2026 | Off Contract |
Player journey
Career
Season-by-season history, appearances and career milestones.