Players
Skip to content
Player performance
Current Season
Games88
Tries26
Points112
Tackles1,013
Player information
Contract expires
Not recorded
Positions
Wing
Date of birth
08-05-2004
Career status
Active
Match readiness
Fitness
Good
100%
Fatigue
Good
0%
Form
Warning
50/100
Availability
Good
Available
Scouting report
Scout report
Brayden Brown is a wing whose strongest current qualities are Line Running, Acceleration, and Speed. Continued work on Determination, Power, and Tackling would provide the clearest path toward the playerβs potential.
Playing styleSpeedsterCreates danger through pace, acceleration and movement in open space.
Line Running68
Acceleration64
Speed63
Determination49
Power50
Tackling50
Physical
Athletic qualities that influence pace, power, durability and movement.
Acceleration64
Agility58
Balance55
Endurance51
Fitness56
Jumping52
Power50
Speed63
Stamina55
Strength58
Technical
Core rugby league skills used with the ball and in defensive execution.
Catching59
Goal Kicking57
Handling61
Kicking60
Offloading60
Passing62
Play The Ball53
Tackling50
Mental
Decision-making, composure, discipline and competitive temperament.
Aggression55
Composure51
Concentration56
Creativity52
Decision Making52
Determination49
Discipline55
Leadership58
Teamwork53
Work Rate58
Positional
Game awareness and movement within attacking and defensive structures.
Attack Positioning59
Defensive Positioning60
Kick Chase60
Line Running68
Ruck Control53
Support Play51
Development
Current level and the playerβs remaining growth ceiling.
Current Ability57
Potential Ability66
Recent matches
| Match | Min | Tries | Points | Metres | Tackles | Rating |
|---|---|---|---|---|---|---|
| Beenleigh 16β30 Auckland | 80β² | 1 | 4 | 82 | 8 | |
| Wellington 28β16 Auckland | 80β² | 0 | 0 | 43 | 9 | |
| Perth 42β18 Auckland | 80β² | 0 | 0 | 0 | 14 | |
| Auckland 16β28 Campbelltown | 80β² | 0 | 0 | 75 | 10 | |
| Penrith Blaze 48β6 Auckland | 80β² | 0 | 0 | 50 | 17 | |
| Tuggeranong 36β8 Auckland | 80β² | 0 | 0 | 97 | 14 | |
| Auckland 38β22 HΔwera | 80β² | 0 | 0 | 152 | 12 | |
| Wellington 15β14 Auckland | 80β² | 0 | 0 | 114 | 17 | |
| Auckland 10β48 Acacia Ridge | 80β² | 0 | 0 | 95 | 16 | |
| Kirovskiy Cyclones 10β20 Auckland | 80β² | 1 | 4 | 179 | 7 | |
| Auckland 28β10 Whyalla Bisons | 70β² | 0 | 0 | 131 | 14 | |
| Logan 30β40 Auckland | 80β² | 3 | 12 | 136 | 14 |
Season history
| Season | Games | Tries | Points | Try assists |
|---|---|---|---|---|
| ORL Knock Out Cup β Week 3 | 3 | 1 | 4 | 1 |
| ORL Knock Out Cup β Week 2 | 1 | 1 | 4 | 0 |
| ORL Knock Out Cup β Week 1 | 5 | 0 | 4 | 6 |
| Pre-Season | 5 | 1 | 4 | 3 |
| Super Six | 3 | 0 | 0 | 1 |
| Series 55 | 7 | 2 | 8 | 0 |
| Series 58 | 5 | 1 | 4 | 0 |
| Series 53 | 5 | 2 | 8 | 2 |
| Series 54 | 5 | 0 | 0 | 2 |
| Series 52 | 5 | 1 | 4 | 0 |
| Series 56 | 7 | 1 | 4 | 2 |
| Series 7 | 5 | 2 | 10 | 0 |
| Series 9 | 3 | 1 | 4 | 0 |
| Series 10 | 3 | 3 | 12 | 1 |
| Test Series 1 | 3 | 1 | 4 | 0 |
| Series 5 | 3 | 0 | 0 | 0 |
| Series 3 | 3 | 1 | 6 | 0 |
| Series 6 | 3 | 0 | 0 | 0 |
| 1 v 1 Match History | 4 | 3 | 12 | 0 |
| Series 4 | 7 | 3 | 12 | 1 |
| Series 7 | 3 | 2 | 8 | 0 |
Club history
| Club | From | Until | Status |
|---|---|---|---|
| Auckland Ascendants | 18-07-2026 | β | Current club |
Player journey
Career
Season-by-season history, appearances and career milestones.