Players
Skip to content
Player performance
Current Season
Games296
Tries22
Points112
Tackles834
Player information
Contract expires
2 seasons
Positions
Utility
Date of birth
19-04-2006
Career status
Active
Match readiness
Fitness
Good
100%
Fatigue
Good
0%
Form
Warning
50/100
Availability
Good
Available
Scouting report
Scout report
Elijah Foran is a utility whose strongest current qualities are Decision Making, Power, and Tackling. Continued work on Line Running, Kick Chase, and Offloading would provide the clearest path toward the playerβs potential.
Playing styleCreative playmakerInfluences matches through distribution, decision-making and tactical skill.
Decision Making64
Power57
Tackling57
Line Running48
Kick Chase48
Offloading48
Physical
Athletic qualities that influence pace, power, durability and movement.
Acceleration56
Agility52
Balance49
Endurance55
Fitness56
Jumping55
Power57
Speed53
Stamina50
Strength54
Technical
Core rugby league skills used with the ball and in defensive execution.
Catching50
Goal Kicking55
Handling53
Kicking49
Offloading48
Passing54
Play The Ball55
Tackling57
Mental
Decision-making, composure, discipline and competitive temperament.
Aggression49
Composure54
Concentration50
Creativity55
Decision Making64
Determination52
Discipline49
Leadership54
Teamwork56
Work Rate56
Positional
Game awareness and movement within attacking and defensive structures.
Attack Positioning51
Defensive Positioning49
Kick Chase48
Line Running48
Ruck Control55
Support Play52
Development
Current level and the playerβs remaining growth ceiling.
Current Ability56
Potential Ability67
Recent matches
| Match | Min | Tries | Points | Metres | Tackles | Rating |
|---|---|---|---|---|---|---|
| Whanganui 6β20 Bundaberg | 0β² | 0 | 0 | 0 | 0 | |
| Bundaberg 12β18 Whanganui | 0β² | 0 | 0 | 0 | 0 | |
| Whanganui 16β32 Bundaberg | 0β² | 0 | 0 | 0 | 0 | |
| Hamilton 18β16 Whanganui | 0β² | 0 | 0 | 0 | 0 | |
| Hamilton 12β30 Whanganui | 0β² | 0 | 0 | 0 | 0 | |
| Whanganui 22β14 Hamilton | 0β² | 0 | 0 | 0 | 0 | |
| Hamilton 0β8 Whanganui | 0β² | 0 | 0 | 0 | 0 | |
| Whanganui 20β6 Bundaberg | 0β² | 0 | 0 | 0 | 0 | |
| Wellington 8β30 Whanganui | 0β² | 0 | 0 | 0 | 0 | |
| Whanganui 10β16 Logan | 0β² | 0 | 0 | 0 | 0 | |
| Bundaberg 13β12 Whanganui | 0β² | 0 | 0 | 0 | 0 | |
| Whanganui 6β24 Hamilton | 0β² | 0 | 0 | 0 | 0 |
Season history
| Season | Games | Tries | Points | Try assists |
|---|---|---|---|---|
| ORL Knock Out Cup β Week 3 | 2 | 0 | 0 | 0 |
| ORL Knock Out Cup β Week 2 | 2 | 0 | 0 | 0 |
| ORL Knock Out Cup β Week 1 | 2 | 0 | 4 | 3 |
| Series 87 | 3 | 0 | 0 | 0 |
| Series 84 | 3 | 0 | 0 | 0 |
| Tri-Series 7 | 2 | 0 | 0 | 0 |
| Tri-Series 5 | 2 | 0 | 0 | 0 |
| Tri-Series 3 | 2 | 0 | 0 | 0 |
| Super Six | 1 | 0 | 0 | 0 |
| Showdown 1 | 6 | 0 | 0 | 0 |
| Series 80 | 3 | 0 | 0 | 0 |
| Battle 16 | 3 | 0 | 0 | 0 |
| Showdown 2 | 7 | 0 | 2 | 0 |
| Tri-Series 2 | 2 | 0 | 0 | 0 |
| Series 112 | 2 | 0 | 0 | 0 |
| Series 47 | 3 | 0 | 0 | 0 |
| Series 58 | 3 | 0 | 0 | 0 |
| Series 69 | 3 | 0 | 0 | 0 |
| Series 63 | 3 | 0 | 0 | 0 |
| Series 52 | 3 | 0 | 0 | 0 |
| Series 60 | 3 | 0 | 0 | 0 |
| Home & Away Series Home & Away Series Home & Away Series Home & Away Series Home & Away Series Home & Away Series Home & Away Series 31 | 2 | 0 | 0 | 0 |
| Series 100 | 5 | 0 | 0 | 0 |
| Series 54 | 3 | 0 | 0 | 0 |
| Series 66 | 3 | 0 | 0 | 0 |
| Series 110 | 2 | 0 | 0 | 0 |
| Series 106 | 2 | 0 | 0 | 0 |
| Series 92 | 2 | 0 | 0 | 0 |
| Series 40 | 2 | 0 | 0 | 0 |
| Series 23 | 3 | 0 | 0 | 0 |
| Series 26 | 3 | 0 | 0 | 0 |
| Series 35 | 3 | 0 | 0 | 0 |
| Series 30 | 3 | 0 | 0 | 0 |
| Series 78 | 5 | 0 | 0 | 0 |
| Series 104 | 2 | 0 | 0 | 0 |
| Series 82 | 7 | 0 | 0 | 0 |
| Series 38 | 3 | 0 | 0 | 0 |
| Series 89 | 2 | 0 | 0 | 0 |
| Series 74 | 5 | 0 | 0 | 0 |
| Series 24 | 3 | 0 | 0 | 0 |
| Series 71 | 7 | 0 | 0 | 0 |
| Series 56 | 7 | 0 | 0 | 0 |
| Series 72 | 7 | 0 | 0 | 0 |
| Series 22 | 3 | 0 | 0 | 0 |
| Series 70 | 7 | 0 | 0 | 0 |
| Series 75 | 7 | 0 | 0 | 0 |
| Series 73 | 5 | 0 | 0 | 0 |
| Series 15 | 3 | 0 | 0 | 0 |
| Series 38 | 7 | 0 | 0 | 0 |
| Series 35 | 5 | 0 | 0 | 0 |
| Series 40 | 5 | 0 | 0 | 0 |
| Series 37 | 5 | 0 | 0 | 0 |
| Series 45 | 7 | 0 | 0 | 0 |
| Series 16 | 3 | 0 | 0 | 0 |
| Series 44 | 5 | 0 | 0 | 0 |
| Series 11 | 3 | 0 | 0 | 0 |
| Series 25 | 5 | 0 | 0 | 0 |
| Series 13 | 7 | 5 | 20 | 1 |
| Series 16 | 7 | 1 | 4 | 2 |
| Series 12 | 3 | 1 | 4 | 0 |
| Series 24 | 7 | 2 | 8 | 1 |
| Series 20 | 5 | 3 | 12 | 2 |
| Series 14 | 7 | 2 | 8 | 0 |
| Series 17 | 7 | 2 | 8 | 0 |
| Series 6 | 5 | 1 | 4 | 1 |
| Series 14 | 3 | 0 | 0 | 0 |
| 1 v 1 Match History | 21 | 0 | 6 | 2 |
| Series 3 | 5 | 1 | 8 | 0 |
| Series 1 | 5 | 2 | 16 | 1 |
| Series 3 | 3 | 2 | 8 | 0 |
Club history
| Club | From | Until | Status |
|---|---|---|---|
| Whanganui Highlanders | 18-07-2026 | β | Current club |
Player journey
Career
Season-by-season history, appearances and career milestones.