Players
Skip to content
Player profile
Josh Robertson
Current clubUnattached
Player performance
Current Season
Games88
Tries26
Points140
Tackles1,041
Player information
Contract expires
Not recorded
Positions
Fullback
Date of birth
26-05-1999
Career status
Active
Match readiness
Fitness
Good
100%
Fatigue
Good
0%
Form
Warning
50/100
Availability
Good
Available
Scouting report
Scout report
Josh Robertson is a fullback whose strongest current qualities are Support Play, Agility, and Speed. Continued work on Concentration, Creativity, and Leadership would provide the clearest path toward the playerβs potential.
Playing styleSpeedsterCreates danger through pace, acceleration and movement in open space.
Support Play66
Agility66
Speed66
Concentration53
Creativity53
Leadership53
Physical
Athletic qualities that influence pace, power, durability and movement.
Acceleration64
Agility66
Balance55
Endurance54
Fitness53
Jumping53
Power59
Speed66
Stamina54
Strength53
Technical
Core rugby league skills used with the ball and in defensive execution.
Catching60
Goal Kicking59
Handling57
Kicking54
Offloading53
Passing60
Play The Ball64
Tackling58
Mental
Decision-making, composure, discipline and competitive temperament.
Aggression55
Composure54
Concentration53
Creativity53
Decision Making60
Determination56
Discipline54
Leadership53
Teamwork53
Work Rate59
Positional
Game awareness and movement within attacking and defensive structures.
Attack Positioning56
Defensive Positioning59
Kick Chase53
Line Running60
Ruck Control64
Support Play66
Development
Current level and the playerβs remaining growth ceiling.
Current Ability62
Potential Ability66
Recent matches
| Match | Min | Tries | Points | Metres | Tackles | Rating |
|---|---|---|---|---|---|---|
| Beenleigh 16β30 Auckland | 80β² | 0 | 0 | 122 | 9 | |
| Wellington 28β16 Auckland | 65β² | 0 | 0 | 120 | 10 | |
| Perth 42β18 Auckland | 80β² | 1 | 4 | 208 | 9 | |
| Auckland 16β28 Campbelltown | 80β² | 0 | 0 | 129 | 9 | |
| Penrith Blaze 48β6 Auckland | 80β² | 0 | 0 | 155 | 14 | |
| Tuggeranong 36β8 Auckland | 80β² | 0 | 0 | 64 | 9 | |
| Auckland 38β22 HΔwera | 80β² | 0 | 0 | 160 | 11 | |
| Wellington 15β14 Auckland | 80β² | 0 | 0 | 111 | 16 | |
| Auckland 10β48 Acacia Ridge | 80β² | 1 | 4 | 281 | 25 | |
| Kirovskiy Cyclones 10β20 Auckland | 80β² | 0 | 0 | 262 | 21 | |
| Auckland 28β10 Whyalla Bisons | 80β² | 1 | 4 | 149 | 12 | |
| Logan 30β40 Auckland | 80β² | 0 | 0 | 126 | 12 |
Season history
| Season | Games | Tries | Points | Try assists |
|---|---|---|---|---|
| ORL Knock Out Cup β Week 3 | 3 | 1 | 4 | 0 |
| ORL Knock Out Cup β Week 2 | 1 | 0 | 0 | 0 |
| ORL Knock Out Cup β Week 1 | 5 | 2 | 8 | 1 |
| Pre-Season | 5 | 1 | 4 | 1 |
| Super Six | 3 | 1 | 4 | 0 |
| Series 58 | 5 | 0 | 0 | 1 |
| Series 53 | 5 | 1 | 4 | 0 |
| Series 56 | 7 | 5 | 20 | 0 |
| Series 55 | 7 | 2 | 8 | 1 |
| Series 52 | 5 | 0 | 0 | 0 |
| Series 54 | 5 | 0 | 0 | 3 |
| Series 9 | 3 | 1 | 4 | 0 |
| Series 7 | 5 | 2 | 8 | 1 |
| Series 10 | 3 | 1 | 4 | 1 |
| 1 v 1 Match History | 4 | 2 | 10 | 1 |
| Series 7 | 3 | 1 | 8 | 1 |
| Series 5 | 3 | 2 | 10 | 0 |
| Test Series 1 | 3 | 1 | 20 | 1 |
| Series 6 | 3 | 0 | 2 | 0 |
| Series 3 | 3 | 0 | 2 | 1 |
| Series 4 | 7 | 3 | 20 | 2 |
Club history
| Club | From | Until | Status |
|---|---|---|---|
| Auckland Ascendants | 18-07-2026 | 06-08-2026 | Off Contract |
Player journey
Career
Season-by-season history, appearances and career milestones.