Players
Skip to content
Player performance
Current Season
Games295
Tries17
Points196
Tackles800
Player information
Contract expires
2 seasons
Positions
Prop
Date of birth
23-10-1999
Career status
Active
Match readiness
Fitness
Good
100%
Fatigue
Good
0%
Form
Warning
50/100
Availability
Good
Available
Scouting report
Scout report
Brock Talakai is a prop whose strongest current qualities are Strength, Power, and Ruck Control. Continued work on Speed, Creativity, and Discipline would provide the clearest path toward the playerβs potential.
Playing stylePower runnerBest suited to carrying strongly and challenging defenders through contact.
Strength74
Power73
Ruck Control73
Speed51
Creativity56
Discipline56
Physical
Athletic qualities that influence pace, power, durability and movement.
Acceleration65
Agility60
Balance64
Endurance59
Fitness57
Jumping56
Power73
Speed51
Stamina60
Strength74
Technical
Core rugby league skills used with the ball and in defensive execution.
Catching65
Goal Kicking66
Handling61
Kicking64
Offloading66
Passing61
Play The Ball65
Tackling68
Mental
Decision-making, composure, discipline and competitive temperament.
Aggression64
Composure59
Concentration57
Creativity56
Decision Making63
Determination58
Discipline56
Leadership62
Teamwork65
Work Rate66
Positional
Game awareness and movement within attacking and defensive structures.
Attack Positioning60
Defensive Positioning64
Kick Chase66
Line Running60
Ruck Control73
Support Play60
Development
Current level and the playerβs remaining growth ceiling.
Current Ability64
Potential Ability69
Recent matches
| Match | Min | Tries | Points | Metres | Tackles | Rating |
|---|---|---|---|---|---|---|
| Whanganui 6β20 Bundaberg | 0β² | 0 | 0 | 0 | 0 | |
| Bundaberg 12β18 Whanganui | 0β² | 0 | 0 | 0 | 0 | |
| Whanganui 16β32 Bundaberg | 0β² | 0 | 0 | 0 | 0 | |
| Hamilton 18β16 Whanganui | 0β² | 0 | 0 | 0 | 0 | |
| Hamilton 12β30 Whanganui | 0β² | 0 | 0 | 0 | 0 | |
| Whanganui 22β14 Hamilton | 0β² | 0 | 0 | 0 | 0 | |
| Hamilton 0β8 Whanganui | 0β² | 0 | 0 | 0 | 0 | |
| Whanganui 20β6 Bundaberg | 0β² | 0 | 0 | 0 | 0 | |
| Wellington 8β30 Whanganui | 0β² | 0 | 0 | 0 | 0 | |
| Whanganui 10β16 Logan | 0β² | 0 | 0 | 0 | 0 | |
| Bundaberg 13β12 Whanganui | 0β² | 0 | 0 | 0 | 0 | |
| Whanganui 6β24 Hamilton | 0β² | 0 | 0 | 0 | 0 |
Season history
| Season | Games | Tries | Points | Try assists |
|---|---|---|---|---|
| ORL Knock Out Cup β Week 3 | 2 | 0 | 0 | 0 |
| ORL Knock Out Cup β Week 2 | 2 | 0 | 0 | 0 |
| ORL Knock Out Cup β Week 1 | 2 | 2 | 10 | 0 |
| Series 87 | 3 | 0 | 0 | 0 |
| Series 84 | 3 | 0 | 0 | 0 |
| Tri-Series 7 | 2 | 0 | 0 | 0 |
| Tri-Series 5 | 2 | 0 | 0 | 0 |
| Tri-Series 3 | 2 | 0 | 0 | 0 |
| Super Six | 1 | 0 | 0 | 0 |
| Showdown 1 | 6 | 0 | 0 | 0 |
| Series 80 | 3 | 0 | 2 | 0 |
| Battle 16 | 3 | 0 | 0 | 0 |
| Showdown 2 | 7 | 0 | 0 | 0 |
| Tri-Series 2 | 2 | 0 | 0 | 0 |
| Series 112 | 2 | 0 | 0 | 0 |
| Series 58 | 3 | 0 | 0 | 0 |
| Series 69 | 3 | 0 | 0 | 0 |
| Series 63 | 3 | 0 | 0 | 0 |
| Series 47 | 3 | 0 | 0 | 0 |
| Series 52 | 3 | 0 | 0 | 0 |
| Home & Away Series Home & Away Series Home & Away Series Home & Away Series Home & Away Series Home & Away Series Home & Away Series 31 | 2 | 0 | 0 | 0 |
| Series 60 | 3 | 0 | 0 | 0 |
| Series 54 | 3 | 0 | 0 | 0 |
| Series 66 | 3 | 0 | 0 | 0 |
| Series 110 | 2 | 0 | 0 | 0 |
| Series 100 | 5 | 0 | 0 | 0 |
| Series 92 | 2 | 0 | 0 | 0 |
| Series 106 | 2 | 0 | 0 | 0 |
| Series 40 | 2 | 0 | 0 | 0 |
| Series 23 | 3 | 0 | 0 | 0 |
| Series 26 | 3 | 0 | 0 | 0 |
| Series 35 | 3 | 0 | 0 | 0 |
| Series 30 | 3 | 0 | 0 | 0 |
| Series 78 | 5 | 0 | 0 | 0 |
| Series 104 | 2 | 0 | 0 | 0 |
| Series 82 | 7 | 0 | 0 | 0 |
| Series 38 | 3 | 0 | 0 | 0 |
| Series 89 | 2 | 0 | 0 | 0 |
| Series 74 | 5 | 0 | 0 | 0 |
| Series 24 | 3 | 0 | 0 | 0 |
| Series 71 | 7 | 0 | 0 | 0 |
| Series 56 | 7 | 0 | 0 | 0 |
| Series 72 | 7 | 0 | 0 | 0 |
| Series 22 | 3 | 0 | 0 | 0 |
| Series 70 | 7 | 0 | 0 | 0 |
| Series 73 | 5 | 0 | 0 | 0 |
| Series 75 | 7 | 0 | 0 | 0 |
| Series 15 | 3 | 0 | 0 | 0 |
| Series 35 | 5 | 0 | 0 | 0 |
| Series 40 | 5 | 0 | 0 | 0 |
| Series 38 | 7 | 0 | 0 | 0 |
| Series 45 | 7 | 0 | 0 | 0 |
| Series 16 | 3 | 0 | 0 | 0 |
| Series 44 | 5 | 0 | 0 | 0 |
| Series 37 | 5 | 0 | 0 | 0 |
| Series 11 | 3 | 0 | 6 | 2 |
| Series 25 | 5 | 1 | 6 | 0 |
| Series 13 | 7 | 0 | 18 | 2 |
| Series 16 | 7 | 0 | 22 | 0 |
| Series 20 | 5 | 1 | 22 | 2 |
| Series 14 | 7 | 0 | 6 | 2 |
| Series 17 | 7 | 2 | 22 | 2 |
| Series 6 | 5 | 3 | 12 | 0 |
| Series 14 | 3 | 0 | 0 | 0 |
| Series 12 | 3 | 1 | 16 | 1 |
| Series 24 | 7 | 3 | 28 | 1 |
| Series 3 | 4 | 0 | 4 | 1 |
| 1 v 1 Match History | 21 | 0 | 0 | 1 |
| Series 3 | 3 | 2 | 8 | 1 |
| Series 1 | 5 | 2 | 14 | 1 |
Club history
| Club | From | Until | Status |
|---|---|---|---|
| Whanganui Highlanders | 18-07-2026 | β | Current club |
Player journey
Career
Season-by-season history, appearances and career milestones.